|
AEROFLEX Tube (Black)
|
|||||||
|---|---|---|---|---|---|---|---|
| NOMINAL 1/4" WALL (25/50 Rated) | |||||||
| Product Code | Insulation Tube Size | Copper Tubing | IPS | Quantity / Carton | Estimated Weight / Carton | ||
| Nominal I.D. Copper Tube | Outside Diameter | Pieces | Feet | ||||
| 190-AC1414 | 1/4" ID | 1/8" | 1/4" | - | 238 | 1428 | 24 |
| 191-AC3814 | 3/8" ID | 1/4" | 3/8" | 1/8" | 143 | 858 | 22 |
| 192-AC1214 | 1/2" ID | 3/8" | 1/2" | 1/4" | 116 | 696 | 19 |
| 193-AC5814 | 5/8" ID | 1/2" | 5/8" | 3/8 | 98 | 588 | 18 |
| 194-AC3414 | 3/4" ID | 5/8" | 3/4" | - | 78 | 468 | 17 |
| 195-AC7814 | 7/8" ID | 3/4" | 7/8" | 1/2" | 70 | 420 | 17 |
| 196-AC11814 | 1-1/8" ID | 1" | 1-1/8" | 3/4" | 48 | 288 | 17 |
| NOMINAL 3/8" WALL (25/50 Rated) | |||||||
| Product Code | Insulation Tube Size | Copper Tubing | IPS | Quantity / Carton | Estimated Weight / Carton | ||
| Nominal I.D. Copper Tube | Outside Diameter | Pieces | Feet | ||||
| 200-AC1438 | 1/4" ID | - | 1/4" | - | 130 | 780 | 21 |
| 202-AC3838 | 3/8" ID | 1/4" | 3/8" | 1/8" | 120 | 720 | 21 |
| 204-AC1238 | 1/2" ID | 3/8" | 1/2" | 1/4" | 108 | 648 | 21 |
| 206-AC5838 | 5/8" ID | 1/2" | 5/8" | 3/8" | 88 | 528 | 21 |
| 208-AC3438 | 3/4" ID | 5/8" | 3/4" | - | 70 | 420 | 19 |
| 210-AC7838 | 7/8" ID | 3/4" | 7/8" | 1/2" | 63 | 378 | 19 |
| 212-AC11838 | 1-1/8" ID | 1" | 1-1/8" | 3/4" | 48 | 288 | 17 |
| 214-AC13838 | 1-3/8" ID | 1-1/4" | 1-3/8" | 1" | 35 | 210 | 16 |
| 216-AC15838 | 1-5/8" ID | 1-1/2" | 1-5/8" | 1-1/4" | 30 | 180 | 16 |
| 218-AC17838 | 1-7/8" ID | - | - | 1-1/2" | 22 | 132 | 15 |
| 220-AC21838 | 2-1/8" ID | 2" | 2-1/8" | - | 19 | 114 | 15 |
| 222-AC23838 | 2-3/8" ID | - | - | 2" | 16 | 96 | 15 |
| 224-AC25838 | 2-5/8" ID | 2-1/2" | 2-5/8" | - | 14 | 84 | 14 |
| 226-AC27838 | 2-7/8" ID | - | - | 2-1/2" | 12 | 72 | 14 |
| 228-AC31838 | 3-1/8" ID | 3" | 3-1/8" | - | 10 | 60 | 13 |
| 230-AC31238 | 3-1/2" ID | - | - | 3" | 10 | 60 | 13 |
| 231-AC35838 | 3-5/8" ID | 3-12" | 3-5/8" | - | 8 | 48 | 12 |
| 236-AC41838 | 4-1/8" ID | 4" | 4-1/8" ID | - | 6 | 36 | 12 |
| 238-AC41238 | 4-1/2" ID | - | - | 4" | 6 | 36 | 12 |
| NOMINAL 1/2" WALL (25/50 Rated) | |||||||
| Product Code | Insulation Tube Size | Copper Tubing | IPS | Quantity / Carton | Estimated Weight / Carton | ||
| Nominal I.D. Copper Tube | Outside Diameter | Pieces | Feet | ||||
| 298-AC1412 | 1/4" ID | 1/8" | 1/4" | - | 108 | 648 | 23 |
| 300-AC3812 | 3/8" ID | 1/4" | 3/8" | 1/8" | 88 | 528 | 23 |
| 302-AC1212 | 1/2" ID | 3/8" | 1/2" | 1/4" | 72 | 432 | 23 |
| 304-AC5812 | 5/8" ID | 1/2" | 5/8" | 3/8" | 63 | 378 | 20 |
| 306-AC3412 | 3/4" ID | 5/8" | 3/4" | - | 56 | 336 | 20 |
| 308-AC7812 | 7/8" ID | 3/4" | 7/8" | 1/2" | 48 | 288 | 20 |
| 310-AC11812 | 1-1/8" ID | 1" | 1-1/8" | 3/4" | 36 | 216 | 19 |
| 312-AC13812 | 1-3/8" ID | 1-1/4" | 1-3/8" | 1" | 29 | 174 | 19 |
| 314-AC15812 | 1-5/8" ID | 1-1/2" | 1-5/8" | 1-1/4" | 23 | 138 | 17 |
| 316-AC17812 | 1-7/8" ID | - | - | 1-1/2" | 19 | 114 | 17 |
| 318-AC21812 | 2-1/8" ID | 2" | 2-1/8" | - | 15 | 90 | 16 |
| 320-AC23812 | 2-3/8" ID | - | - | 2" | 13 | 78 | 16 |
| 322-AC25812 | 2-5/8" ID | 2-1/2" | 2-5/8" | - | 12 | 72 | 16 |
| 324-AC27812 | 2-7/8" ID | - | - | 2-1/2" | 10 | 60 | 16 |
| 326-AC31812 | 3-1/8" ID | 3" | 3-1/8" | - | 10 | 60 | 16 |
| 328-AC31212 | 3-1/2" ID | - | - | 3" | 8 | 48 | 16 |
| 330-AC35812 | 3-5/8" ID | 3-1/2" | 3-5/8" | - | 8 | 48 | 16 |
| 332-AC41812 | 4-1/8" ID | 4" | 4-1/8" | 3-1/2" | 6 | 36 | 14 |
| 334-AC41212 | 4-1/2" ID | - | - | 4" | 6 | 36 | 14 |
| 336-AC51212 | 5-1/2" ID | - | - | 5" | 4 | 24 | 12 |
| 337-AC61812C | 6-1/8" ID | 6" | 6/18" | - | 2 | 12 | 12 |
| 340-AC65812C | 6-5/8" ID | - | - | 6" | 2 | 12 | 12 |
| NOMINAL 3/4" WALL (25/50 Rated) | |||||||
| Product Code | Insulation Tube Size | Copper Tubing | IPS | Quantity / Carton | Estimated Weight / Carton | ||
| Nominal I.D. Copper Tube | Outside Diameter | Pieces | Feet | ||||
| 398-AC1434 | 1/4" ID | 1/8" | 1/4" | - | 48 | 288 | 23 |
| 400-AC3834 | 3/8" ID | 1/4" | 3/8" | 1/8" | 42 | 252 | 23 |
| 402-AC1234 | 1/2" ID | 3/8" | 1/2" | 1/4" | 42 | 252 | 23 |
| 404-AC5834 | 5/8" ID | 1/2" | 5/8" | 3/8" | 35 | 210 | 21 |
| 406-AC3434 | 3/4" ID | 5/8" | 3/4" | - | 28 | 168 | 21 |
| 408-AC7834 | 7/8" ID | 3/4" | 7/8" | 1/2" | 28 | 168 | 21 |
| 410-AC11834 | 1-1/8" ID | 1" | 1-1/8" | 3/4" | 20 | 120 | 21 |
| 412-AC13834 | 1-3/8" ID | 1-1/4" | 1-3/8" | 1" | 19 | 114 | 21 |
| 414-AC15834 | 1-5/8" ID | 1-1/2" | 1-5/8" | 1-1/4" | 13 | 78 | 17 |
| 416-AC17834 | 1-7/8" ID | - | - | 1-1/2" | 12 | 72 | 17 |
| 418-AC21834 | 2-1/8" ID | 2" | 2-1/8" | - | 12 | 72 | 17 |
| 420-AC23834 | 2-3/8" ID | - | - | 2" | 9 | 54 | 15 |
| 422-AC25834 | 2-5/8" ID | 2-1/2" | 2-5/8" | - | 8 | 48 | 14 |
| 424-AC27834 | 2-7/8" ID | - | - | 2-1/2" | 6 | 36 | 14 |
| 426-AC31834 | 3-1/8" ID | 3" | 3-1/8" | - | 6 | 36 | 14 |
| 428-AC31234 | 3-1/2" ID | - | - | 3" | 6 | 36 | 14 |
| 430-AC35834 | 3-5/8" ID | 3-1/2" | 3-5/8" | - | 6 | 36 | 14 |
| 432-AC41834 | 4-1/8" ID | 4" | 4-1/8" | 3-1/2" | 4 | 24 | 14 |
| 434-AC41234 | 4-1/2" ID | - | - | 4" | 4 | 24 | 14 |
| 435-AC51834 | 5-1/8" ID | 5" | 5-1/8" | - | 4 | 24 | 14 |
| 436-AC51234 | 5-1/2" ID | - | - | 5" | 4 | 24 | 14 |
| 437-AC61834C | 6-18" ID | 6" | 6-1/8" | - | 2 | 12 | 12 |
| 439-AC65834C | 6-5/8" ID | - | - | 6" | 2 | 12 | 12 |
| NOMINAL 1" WALL (25/50 Rated) | |||||||
| Product Code | Insulation Tube Size | Copper Tubing | IPS | Quantity / Carton | Estimated Weight / Carton | ||
| Nominal I.D. Copper Tube | Outside Diameter | Pieces | Feet | ||||
| 498-AC1410 | 1/4" ID | 1/8" | 1/4" | - | 23 | 138 | 20 |
| 500-AC3810 | 3/8" ID | 1/4" | 3/8" | 1/8" | 23 | 138 | 20 |
| 502-AC1210 | 1/2" ID | 3/8" | 1/2" | 1/4" | 20 | 120 | 20 |
| 504-AC5810 | 5/8" ID | 1/2" | 5/8" | 3/8" | 20 | 120 | 20 |
| 506-AC3410 | 3/4" ID | 5/8" | 3/4" | - | 20 | 120 | 20 |
| 508-AC7810 | 7/8" ID | 3/4" | 7/8" | 1/2" | 20 | 120 | 20 |
| 510-AC11810 | 1-1/8" ID | 1" | 1-1/8" | 3/4" | 15 | 90 | 19 |
| 512-AC13810 | 1-3/8" ID | 1-1/4" | 1-3/8" | 1" | 12 | 72 | 18 |
| 514-AC15810 | 1-5/8" ID | 1-1/2" | 1-5/8" | 1-1/4" | 12 | 72 | 18 |
| 516-AC17810 | 1-7/8" ID | - | - | 1-1/2" | 11 | 66 | 18 |
| 518-AC21810 | 2-1/8" ID | 2" | 2-1/8" | - | 8 | 48 | 18 |
| 520-AC23810 | 2-3/8" ID | - | - | 2" | 6 | 36 | 15 |
| 522-AC25810 | 2-5/8" ID | 2-1/2" | 2-5/8" | - | 6 | 36 | 15 |
| 524-AC27810 | 2-7/8" ID | - | - | 2-1/2" | 6 | 36 | 15 |
| 526-AC31810 | 3-1/8" ID | 3" | 3-1/8" | - | 6 | 36 | 15 |
| 528-AC31210 | 3-1/2" ID | - | - | 3" | 5 | 30 | 15 |
| 530-AC35810 | 3-5/8" ID | 3-1/2" | 3-5/8" | - | 5 | 30 | 15 |
| 532-AC41810 | 4-1/8" ID | 4" | 4-1/8" | 3-1/2" | 4 | 24 | 14 |
| 534-AC41210 | 4-1/2" ID | - | - | 4" | 4 | 24 | 14 |
| 535-AC51810 | 5-1/8" ID | 5" | 5-1/8" | - | 2 | 12 | 12 |
| 536-AC51210 | 5-1/2" ID | - | - | 5" | 2 | 12 | 12 |
| 542-AC61810C | 6/18" ID | 6" | 6-1/8" | - | 2 | 12 | 12 |
| 545-AC65810C | 6-5/8" ID | - | - | 6" | 1 | 6 | 12 |
| NOMINAL 1 1/2" WALL (25/50 Rated) | |||||||
| Product Code | Insulation Tube Size | Copper Tubing | IPS | Quantity / Carton | Estimated Weight / Carton | ||
| Nominal I.D. Copper Tube | Outside Diameter | Pieces | Feet | ||||
| 631-AC14112 | 1/4' ID | 1/8" | 1/4" | - | 12 | 72 | 20 |
| 632-AC38112 | 3/8" ID | 1/4" | 3/8" | 1/8" | 12 | 72 | 20 |
| 633-AC12112 | 1/2" ID | 3/8" | 1/2" | 1/4" | 12 | 72 | 20 |
| 634-AC58112 | 5/8" ID | 1/2" | 5/8" | 3/8" | 8 | 48 | 18 |
| 635-AC34112 | 3/4" ID | 5/8" | 3/4" | - | 8 | 48 | 18 |
| 636-AC78112 | 7/8" ID | 3/4" | 7/8" | 1/2" | 8 | 48 | 18 |
| 637-AC118112 | 1-1/8" ID | 1" | 1-1/8" | 3/4" | 8 | 48 | 18 |
| 638-AC138112 | 1-3/8" ID | 1-1/4" | 1-3/8" | 1" | 6 | 36 | 18 |
| 639-AC158112 | 1-5/8" ID | 1-1/2" | 1-5/8" | 1-1/4" | 6 | 36 | 18 |
| 640-AC178112 | 1-7/8" ID | - | - | 1-1/2" | 6 | 36 | 18 |
| 641-AC218112 | 2-1/8" ID | 2" | 2-1/8" | - | 4 | 24 | 17 |
| 642-AC238112 | 2-3/8" ID | - | - | 2" | 4 | 24 | 17 |
| 643-AC258112 | 2-5/8" ID | 2-1/2" | 2-5/8" | - | 4 | 24 | 17 |
| 644-AC278112 | 2-7/8" ID | - | - | 2-1/2" | 3 | 18 | 15 |
| 645-AC318112 | 3-1/8" ID | 3" | 3-1/8" | - | 3 | 18 | 15 |
| 647-AC312112 | 3-1/2" ID | - | - | 3" | 3 | 18 | 15 |
| 648-AC358112 | 3 5/8" ID | 3-1/2" | 3 5/8" | - | 3 | 18 | 15 |
| 649-AC418112 | 4-1/8" ID | 4" | 4-1/8" | - | 2 | 12 | 15 |
| 650-AC412112 | 4-1/2" ID | - | - | 4" | 2 | 12 | 15 |
| 653-AC518112 | 5-1/8" ID | 5" | 5-1/8" | - | 2 | 12 | 15 |
| 651-AC512112 | 5-1/2" ID | - | - | 5" | 2 | 12 | 15 |
| 652-AC618112C | 6-1/8" ID | 6" | 6-1/8" | - | 2 | 12 | 15 |
| 655-AC658112C | 6-5/8" ID | 6" | - | 6" | 1 | 6 | 15 |
| NOMINAL 2" WALL (25/50 Rated) | |||||||
| Product Code | Insulation Tube Size | Copper Tubing | IPS | Quantity / Carton | Estimated Weight / Carton | ||
| Nominal I.D. Copper Tube | Outside Diameter | Pieces | Feet | ||||
| 662-AC3820 | 3/8" ID | 1/4" | 3/8" | 1/8" | 4 | 24 | 18 |
| 663-AC1220 | 1/2" ID | 3/8" | 1/2" | 1/4" | 4 | 24 | 18 |
| 664-AC5820 | 5/8" ID | 1/2" | 5/8" | 3/8" | 4 | 24 | 18 |
| 665-AC3420 | 3/4" ID | 5/8" | 3/4" | - | 4 | 24 | 18 |
| 666-AC7820 | 7/8" ID | 3/4" | 7/8" | 1/2" | 4 | 24 | 18 |
| 667-AC11820 | 1-1/8" ID | 1" | 1-1/8" | 3/4" | 4 | 24 | 18 |
| 668-AC13820 | 1-3/8" ID | 1-1/4" | 1-3/8" | 1" | 4 | 24 | 18 |
| 669-AC15820 | 1-5/8" ID | 1-1/2" | 1-5/8" | 1-1/4" | 4 | 24 | 18 |
| 670-AC17820 | 1-7/8" ID | - | - | 1-1/2" | 3 | 18 | 18 |
| 671-AC21820 | 2-1/8" ID | 2" | 2-1/8" | - | 3 | 18 | 17 |
| 672-AC23820 | 2-3/8" ID | - | - | 2" | 3 | 18 | 17 |
| 673-AC25820 | 2-5/8" ID | 2-1/2" | 2-5/8" | - | 3 | 18 | 17 |
| 674-AC27820 | 2-7/8" ID | - | - | 2-1/2" | 2 | 12 | 17 |
| 675-AC31820 | 3-1/8" ID | 3" | 3-1/8" | - | 2 | 12 | 17 |
| 677-AC31220 | 3-1/2" ID | - | - | 3" | 2 | 12 | 17 |
| 678-AC35820 | 3-5/8" ID | 3-1/2" | 3 5/8" | - | 2 | 12 | 17 |
| 679-AC41820 | 4-1/8" ID | 4" | 4-1/8" | - | 2 | 12 | 17 |
| 680-AC41220 | 4-1/2" ID | - | - | 4" | 2 | 12 | 17 |
| 685-AC51820 | 5-1/8" ID | 5" | 5-1/8" | - | 2 | 12 | 17 |
| 681-AC51220 | 5-1/2" ID | - | - | 5" | 1 | 6 | 17 |
| 682-AC61820C | 6-1/8" ID | 6" | 6-1/8" | - | 1 | 6 | 16 |
| 687-AC65820C | 6-5/8" ID | - | - | 6 | 1 | 6 | 16 |
| NOMINAL 3" WALL (Not 25/50 Rated) | |||||||
| Product Code | Insulation Tube Size | Copper Tubing | IPS | Quantity / Carton | Estimated Weight / Carton | ||
| Nominal I.D. Copper Tube | Outside Diameter | Pieces | Feet | ||||
| 6910-AC5830 | 5/8" ID | 1/2" | 5/8" | 1/4" | 3 | 18 | 20 |
| 6911-AC3430 | 3/4" ID | 5/8" | 3/8" | 3/8" | 3 | 18 | 20 |
| 6912-AC7830 | 7/8" ID | 3/4" | 7/8" | 1/2" | 2 | 12 | 20 |
| 6913-AC11830 | 1 1/8" ID | 1" | 1 1/8" | 3/4" | 2 | 12 | 20 |
| 6914-AC13830 | 1 3/8" ID | 1 1/4" | 1 3/8" | 1" | 2 | 12 | 20 |
| 6915-AC15830 | 1 5/8" ID | 1 1/2" | 1 5/8" | 1 1/4" | 2 | 12 | 18 |
| 6916-AC17830 | 1 7/8" ID | - | - | 1 1/2" | 2 | 12 | 18 |
| 6917-AC21830 | 2 1/8" ID | 2" | 2 1/8" | - | 2 | 12 | 18 |
| 6918-AC23830 | 2 3/8" ID | - | - | 2" | 2 | 12 | 18 |
| 6919-AC25830 | 2 5/8" ID | 2 1/2" | 2 5/8" | - | 2 | 12 | 18 |
| 6920-AC27830 | 2 7/8" ID | - | - | 2 1/2" | 1 | 6 | 17 |
| 6921-AC31830 | 3 1/8" ID | 3" | 3 1/8" | - | 1 | 6 | 17 |
| 6922-AC31230 | 3 1/2" ID | - | - | 3" | 1 | 6 | 17 |
| 6924-AC41830 | 4-1/8" ID | 4" | 4-1/8" | - | 1 | 6 | 17 |
| 6925-AC41230 | 4-1/2"ID | - | - | 4" | 1 | 6 | 17 |
| 6928-AC51830 | 5-1/8" ID | - | - | - | 1 | 6 | 17 |
| 6926-AC51230 | 5-1/2" ID | - | - | - | 1 | 6 | 17 |
| 6927-AC65830C | 6-5/8" ID | - | - | - | 1 | 6 | 17 |
|
AEROFLEX Self-Seal Tube (Black)
|
|||||||
|---|---|---|---|---|---|---|---|
| NOMINAL 3/8" WALL (25/50 Rated) | |||||||
| Product Code | Insulation Tube Size | Copper Tubing | IPS | Quantity / Carton | Estimated Weight / Carton | ||
| Nominal I.D. Copper Tube | Outside Diameter | Pieces | Feet | ||||
| 700-AC3838SSPT | 3/8" ID | 1/4" | 3/8" | 1/8" | 95 | 570 | 26 |
| 701-AC1238SSPT | 1/2" ID | 3/8" | 1/2" | 1/4" | 80 | 480 | 26 |
| 702-AC5838SSPT | 5/8" ID | 1/2" | 5/8" | 3/8" | 65 | 390 | 26 |
| 703-AC3438SSPT | 3/4" ID | 5/8" | 3/4" | - | 55 | 330 | 24 |
| 704-AC7838SSPT | 7/8" ID | 3/4" | 7/8" | 1/2" | 48 | 288 | 24 |
| 705-AC11838SSPT | 1-1/8" ID | 1" | 1-1/8" | 3/4" | 35 | 210 | 22 |
| 706-AC13838SSPT | 1-3/8" ID | 1-1/4" | 1-3/8" | 1" | 30 | 180 | 21 |
| 707-AC15838SSPT | 1-5/8" ID | 1-1/2" | 1-5/8" | 1-1/4" | 25 | 150 | 21 |
| 708-AC17838SSPT | 1-7/8" ID | - | - | 1-1/2" | 22 | 132 | 20 |
| 709-AC21838SSPT | 2-1/8" ID | 2" | 2-1/8" | - | 16 | 96 | 20 |
| 710-AC23838SSPT | 2-3/8" ID | - | - | 2" | 16 | 96 | 20 |
| 711-AC25838SSPT | 2-5/8" ID | 2-1/2" | 2-5/8" | - | 14 | 84 | 19 |
| 712-AC27838SSPT | 2-7/8" ID | - | - | 2-1/2" | 10 | 60 | 19 |
| 713-AC31838SSPT | 3-1/8" ID | 3" | 3-1/8" | - | 10 | 60 | 18 |
| 714-AC31238SSPT | 3-1/2" ID | - | - | 3" | 10 | 60 | 18 |
| 715-AC35838SSPT | 3-5/8" ID | 3-1/2" | 3-5/8" | - | 8 | 48 | 17 |
| 717-AC41238SSPT | 4-1/2" ID | - | - | 4" | 6 | 36 | 17 |
| NOMINAL 1/2" WALL (25/50 Rated) | |||||||
| Product Code | Insulation Tube Size | Copper Tubing | IPS | Quantity / Carton | Estimated Weight / Carton | ||
| Nominal I.D. Copper Tube | Outside Diameter | Pieces | Feet | ||||
| 719-AC3812SSPT | 3/8" ID | 1/4" | 3/8" | 1/8" | 70 | 420 | 28 |
| 720-AC1212SSPT | 1/2" ID | 3/8" | 1/2" | 1/4" | 62 | 372 | 28 |
| 721-AC5812SSPT | 5/8" ID | 1/2" | 5/8" | 3/8" | 48 | 288 | 25 |
| 722-AC3412SSPT | 3/4" ID | 5/8" | 3/4" | - | 42 | 252 | 25 |
| 723-AC7812SSPT | 7/8" ID | 3/4" | 7/8" | 1/2" | 35 | 210 | 25 |
| 724-AC11812SSPT | 1-1/8" ID | 1" | 1-1/8" | 3/4" | 24 | 144 | 24 |
| 725-AC13812SSPT | 1-3/8" ID | 1-1/4" | 1-3/8" | 1" | 24 | 144 | 24 |
| 726-AC15812SSPT | 1-5/8" ID | 1-1/2" | 1-5/8" | 1-1/4" | 18 | 108 | 22 |
| 727-AC17812SSPT | 1-7/8" ID | - | - | 1-1/2" | 15 | 90 | 22 |
| 728-AC21812SSPT | 2-1/8" ID | 2" | 2-1/8" | - | 14 | 84 | 21 |
| 729-AC23812SSPT | 2-3/8" ID | - | - | 2" | 12 | 72 | 21 |
| 730-AC25812SSPT | 2-5/8" ID | 2-1/2" | 2-5/8" | - | 10 | 60 | 21 |
| 731-AC27812SSPT | 2-7/8" ID | - | - | 2-1/2" | 10 | 60 | 21 |
| 732-AC31812SSPT | 3-1/8" ID | 3" | 3-1/8" | - | 10 | 60 | 21 |
| 733-AC31212SSPT | 3-1/2" ID | - | - | 3" | 6 | 36 | 21 |
| 734-AC35812SSPT | 3-5/8" ID | 3-1/2" | 3-5/8" | - | 6 | 36 | 21 |
| 735-AC41812SSPT | 4-1/8" ID | 4" | 4-1/8" | 3-1/2" | 6 | 36 | 19 |
| 736-AC41212SSPT | 4-1/2" ID | - | - | 4" | 6 | 36 | 19 |
| 7369-AC51812SSPT | 5-1/8" ID | 5" | 5-1/8" | - | 4 | 24 | 17 |
| 737-AC51212SSPT | 5-1/2" ID | - | - | 5" | 4 | 24 | 17 |
| 7371-AC61812SSPT | 6-1/8" | 6" | 6-1/8" | - | 6 | 36 | 17 |
| 7372-AC65812SSPT | 6-5/8" ID | - | - | 6" | 4 | 24 | 17 |
| 7373SL-AC85812SSPT-LDP | 8-5/8" ID | - | - | 8" | 1 | 3 | 17 |
| 7374SL-AC103412SSPT-LDP | 10-3/4" ID | - | - | 10" | 1 | 3 | 17 |
| NOMINAL 3/4" WALL (25/50 Rated) | |||||||
| Product Code | Insulation Tube Size | Copper Tubing | IPS | Quantity / Carton | Estimated Weight / Carton | ||
| Nominal I.D. Copper Tube | Outside Diameter | Pieces | Feet | ||||
| 7380-AC1434SSPT | 1/4" ID | 1/8" | 1/4" | - | 42 | 252 | 28 |
| 738-AC3834SSPT | 3/8" ID | 1/4" | 3/8" | 1/8" | 35 | 210 | 28 |
| 739-AC1234SSPT | 1/2" ID | 3/8" | 1/2" | 1/4" | 32 | 192 | 28 |
| 740-AC5834SSPT | 5/8" ID | 1/2" | 5/8" | 3/8" | 28 | 168 | 26 |
| 741-AC3434SSPT | 3/4" ID | 5/8" | 3/4" | - | 24 | 144 | 26 |
| 742-AC7834SSPT | 7/8" ID | 3/4" | 7/8" | 1/2" | 24 | 144 | 26 |
| 743-AC11834SSPT | 1-1/8" ID | 1" | 1-1/8" | 3/4" | 18 | 108 | 26 |
| 744-AC13834SSPT | 1-3/8" ID | 1-1/4" | 1-3/8" | 1" | 14 | 84 | 26 |
| 745-AC15834SSPT | 1-5/8" ID | 1-1/2" | 1-5/8" | 1-1/4" | 12 | 72 | 22 |
| 746-AC17834SSPT | 1-7/8" ID | - | - | 1-1/2" | 12 | 72 | 22 |
| 747-AC21834SSPT | 2-1/8" ID | 2" | 2-1/8" | - | 9 | 54 | 22 |
| 748-AC23834SSPT | 2-3/8" ID | - | - | 2" | 7 | 42 | 20 |
| 749-AC25834SSPT | 2-5/8" ID | 2/1/2" | 2-5/8" | - | 6 | 36 | 19 |
| 750-AC27834SSPT | 2-7/8" ID | - | - | 2-1/2" | 6 | 36 | 19 |
| 751-AC31834SSPT | 3-1/8" ID | 3" | 3-1/8" | - | 6 | 36 | 19 |
| 752-AC31234SSPT | 3-1/2" ID | - | - | 3" | 6 | 36 | 19 |
| 753-AC35834SSPT | 3-5/8" ID | 3-1/2" | 3-5/8" | - | 6 | 36 | 19 |
| 754-AC41834SSPT | 4-1/8" ID | 4" | 4-1/8" | 3-1/2" | 4 | 24 | 19 |
| 755-AC41234SSPT | 4-1/2" ID | - | - | 4" | 4 | 24 | 19 |
| 7560-AC51834SSPT | 5-1/8" ID | 4 | 24 | 19 | |||
| 756-AC51234SSPT | 5-1/2" ID | - | - | 5" | 4 | 24 | 19 |
| 7571-AC61834SSPT | 6-1/8" ID | 6" | 6-1/8" | - | 2 | 12 | 17 |
| 758-AC65834SSPT | 6-5/8"ID | - | - | 6" | 2 | 12 | 17 |
| 759SL-AC85834SSPT-LDP | 8-5/8" ID | - | - | 8" | 1 | 3 | 17 |
| 7591SL-AC103434SSPT-LDP | 10-3/4"ID | - | - | 10" | 1 | 3 | 17 |
| NOMINAL 1" WALL (25/50 Rated) | |||||||
| Product Code | Insulation Tube Size | Copper Tubing | IPS | Quantity / Carton | Estimated Weight / Carton | ||
| Nominal I.D. Copper Tube | Outside Diameter | Pieces | Feet | ||||
| 7599-AC1410SSPT | 1/4" ID | 1/8" | 1/4" | - | 18 | 108 | 25 |
| 760-AC3810SSPT | 3/8" ID | 1/4" | 3/8" | 1/8" | 18 | 108 | 25 |
| 761-AC1210SSPT | 1/2" ID | 3/8" | 1/2" | 1/4" | 16 | 96 | 25 |
| 762-AC5810SSPT | 5/8" ID | 1/2" | 5/8" | 3/8" | 16 | 96 | 25 |
| 763-AC3410SSPT | 3/4" ID | 5/8" | 3/4" | - | 16 | 96 | 25 |
| 764-AC7810SSPT | 7/8" ID | 3/4" | 7/8" | 1/2" | 14 | 84 | 25 |
| 765-AC11810SSPT | 1-1/8" ID | 1" | 1-1/8" | 3/4" | 12 | 72 | 24 |
| 766-AC13810SSPT | 1-3/8" ID | 1-1/4" | 1-3/8" | 1" | 12 | 72 | 23 |
| 767-AC15810SSPT | 1-5/8" ID | 1-1/2" | 1-5/8" | 1-1/4" | 9 | 54 | 23 |
| 768-AC17810SSPT | 1-7/8" ID | - | - | 1-1/2" | 6 | 36 | 23 |
| 769-AC21810SSPT | 2-1/8" ID | 2" | 2-1/8" | - | 6 | 36 | 23 |
| 770-AC23810SSPT | 2-3/8" ID | - | - | 2" | 6 | 36 | 20 |
| 771-AC25810SSPT | 2-5/8" ID | 2-1/2" | 2-5/8" | - | 5 | 30 | 20 |
| 772-AC27810SSPT | 2-7/8" ID | - | - | 2-1/2" | 4 | 24 | 20 |
| 773-AC31810SSPT | 3-1/8" ID | 3" | 3-1/8" | - | 4 | 24 | 20 |
| 774-AC31210SSPT | 3-1/2" ID | - | - | 3" | 4 | 24 | 20 |
| 775-AC35810SSPT | 3-5/8" ID | 3-1/2" | 3-5/8" | - | 4 | 24 | 20 |
| 776-AC41810SSPT | 4-1/8" ID | 4" | 4-1/8" | 3-1/2" | 4 | 24 | 19 |
| 777-AC41210SSPT | 4-1/2" ID | - | - | 4" | 4 | 24 | 19 |
| 7780-AC51810SSPT | 5-1/8" ID | 2 | 12 | 17 | |||
| 778-AC51210SSPT | 5-1/2" ID | - | - | 5" | 2 | 12 | 17 |
| 7792-AC61810SSPT | 6-1/8" ID | 6" | 6-1/8" | - | 2 | 12 | 17 |
| 7791-AC65810SSPT | 6-5/8"ID | - | - | 6" | 2 | 12 | 17 |
| 7793SL-AC85810SSPT-LDP | 8-5/8"ID | - | - | 8" | 1 | 3 | 17 |
| 7794SL-AC103410SSPT-LDP | 10-3/4"ID | - | - | 10' | 1 | 3 | 17 |
| 7798SL-AC123410SSPT-LDP | 12-3/4"ID | - | - | 12' | 1 | 3 | 17 |
| 7800SL-AC14"10SSPT-LDP | 14"ID | - | - | 14" | 1 | 3 | 17 |
| 7801SL-AC16"10SSPT-LDP | 16"ID | - | - | 16" | 1 | 3 | 17 |
| NOMINAL 1 1/2" WALL (25/50 Rated) | |||||||
| Product Code | Insulation Tube Size | Copper Tubing | IPS | Quantity / Carton | Estimated Weight / Carton | ||
| Nominal I.D. Copper Tube | Outside Diameter | Pieces | Feet | ||||
| 799-AC38112SSPT | 3/8" ID | 1/4" | 3/8" | 1/8" | 12 | 72 | 25 |
| 7991-AC12112SSPT | 1/2" ID | 3/8" | 1/2' | 1/4" | 12 | 72 | 25 |
| 800-AC58112SSPT | 5/8" ID | 1/2" | 5/8" | 3/8" | 8 | 48 | 23 |
| 801-AC34112SSPT | 3/4" ID | 5/8" | 3/4" | - | 8 | 48 | 23 |
